스텐레스 소재
환 봉
■ 규격 및 단중
비중 · 304 / 304L / 303 : 7.93 · 316 /316L/ 630 : 7.98 계산식(kg/m) : 반지름 X 반지름 X 3.14 X 비중
비중 · 304 / 304L / 303 : 7.93 · 316 /316L/ 630 : 7.98 계산식(kg/m) : 반지름 X 반지름 X 3.14 X 비중
SIZE(mm) | 재질 | SIZE(mm) | 재질 | ||||
STS | STS | STS | STS | STS | STS | ||
303/304/304L | 316/316L/630 | 410 | 303/304/304L | 316/316L/630 | 410 | ||
4 | 0.099 | 0.1 | 0.097 | 45 | 12.605 | 12.685 | 12.319 |
5 | 0.156 | 0.157 | 0.152 | 50.8 | 16.065 | 16.615 | 15.699 |
6 | 0.224 | 0.226 | 0.291 | 55 | 18.83 | 18.944 | 18.403 |
7 | 0.305 | 0.307 | 0.298 | 60 | 22.41 | 22.551 | 21.901 |
8 | 0.398 | 0.401 | 0.389 | 65 | 26.3 | 26.466 | 25.703 |
9 | 0.504 | 0.507 | 0.492 | 70 | 30.502 | 30.695 | 29.81 |
9.5 | 0.562 | 0.565 | 0.549 | 75 | 35.015 | 35.236 | 34.221 |
10 | 0.622 | 0.626 | 0.608 | 80 | 39.84 | 40.091 | 38.936 |
11 | 0.753 | 0.758 | 0.736 | 85 | 44.975 | 45.259 | 43.955 |
12 | 0.896 | 0.902 | 0.876 | 90 | 50.422 | 50.74 | 49.278 |
12.7 | 1.004 | 1.01 | 0.981 | 95 | 56.181 | 56.535 | 54.905 |
13 | 1.052 | 1.059 | 1.028 | 100 | 62.25 | 62.643 | 60.837 |
14 | 1.22 | 1.228 | 1.192 | 105 | 68.631 | 69.063 | 67.073 |
15 | 1.4 | 1.409 | 1.368 | 110 | 75.323 | 75.798 | 73.613 |
16 | 1.593 | 1.604 | 1.557 | 115 | 82.326 | 82.845 | 80.457 |
17 | 1.799 | 1.81 | 1.758 | 120 | 89.64 | 90.205 | 87.606 |
18 | 2.016 | 2.03 | 1.971 | 125 | 97.266 | 97.879 | 95.058 |
19 | 2.247 | 2.261 | 2.196 | 130 | 105.203 | 105.866 | 102.815 |
20 | 2.49 | 2.505 | 2.433 | 140 | 122.01 | 122.78 | 119.241 |
22.2 | 3.068 | 3.087 | 2.988 | 150 | 140.063 | 140.946 | 136.884 |
25 | 3.89 | 3.915 | 2.802 | 160 | 159.361 | 160.366 | 155.744 |
25.4 | 4.016 | 4.041 | 3.924 | 170 | 179.904 | 181.038 | 175.82 |
28.5 | 5.056 | 5.088 | 4.941 | 180 | 201.691 | 202.963 | 197.113 |
30 | 5.602 | 5.637 | 5.475 | 190 | 224.724 | 226.141 | 219.623 |
32 | 6.374 | 6.414 | 6.229 | 200 | 249.002 | 250.572 | 243.35 |
35 | 7.625 | 7.673 | 7.452 | 250 | 389.065 | 391.518 | 380.234 |
38 | 8.988 | 9.045 | 8.784 | 300 | 560.254 | 563.787 | 547.537 |
40 | 9.96 | 10.022 | 9.734 | 350 | 762.568 | 767.376 | 745.259 |
42 | 10.98 | 11.05 | 10.731 | 400 | 996.008 | 1.002.29 | 973.4 |
육각봉
■ 규격 및 단중
단종 계산식 = 지름 X 지름 X 0.866 X 비중
(단위:kg/m)
규격(mm) | STS 304 | STS 316 |
10H | 0.687 | 0.691 |
11H | 0.831 | 0.836 |
12H | 0.989 | 0.995 |
12.7H | 1.108 | 1.115 |
14H | 1.346 | 1.354 |
17H | 1.985 | 1.997 |
19H | 2.479 | 2.495 |
22H | 3.324 | 3.345 |
24H | 3.956 | 3.981 |
25.4H | 4.431 | 4.458 |
27H | 5.006 | 5.038 |
30H | 6.181 | 6.220 |
32H | 7.032 | 7.077 |
36H | 8.900 | 8.956 |
38H | 9.916 | 9.979 |
41H | 11.544 | 11.617 |
46H | 14.531 | 14.621 |
50.8H | 17.722 | 17.834 |
사각봉
■ 규격 및 단중
단종 계산식 = 지름 X 지름 X 0.866 X 비중
(단위:kg/m)
규격(mm) | STS 304 | STS 316 |
6H | 0.285 | 0.287 |
8H | 0.508 | 0.511 |
10H | 0.793 | 0.798 |
12H | 1.142 | 1.149 |
14H | 1.554 | 1.564 |
16H | 2.030 | 2.043 |
19H | 2.863 | 2.881 |
20H | 3.172 | 3.192 |
22H | 3.838 | 3.862 |
25.4H | 5.116 | 5.148 |
27H | 5.781 | 5.817 |
30H | 7.137 | 7.182 |
32H | 8.120 | 8.172 |
35H | 9.714 | 9.776 |
38H | 11.451 | 11.523 |
40H | 12.688 | 12.768 |
45H | 16.058 | 16.160 |
50.8H | 20.464 | 20.594 |
STS판
1*2 1000*2000
4*8 1219*2438
5*10 1524*3048
4*8 1219*2438
5*10 1524*3048
STS304 판재 | |||||||||
---|---|---|---|---|---|---|---|---|---|
두께 | 2B(1*2) | 2B(4*8) | 2B(5*10) | H/L(1*2) | H/L(4*8) | H/L(5*10) | P/L(1*2) | P/L(4*8) | P/L(5*10) |
0.4 | ● | ● | ● | ● | ● | ● | |||
0.5 | ● | ● | ● | ● | ● | ● | |||
0.6 | ● | ● | ● | ● | ● | ● | |||
0.8 | ● | ● | ● | ● | ● | ● | |||
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | ● | ● | ● |